Cloud Server
General
OPERATING SYSTEM
Package | Processor | Memory | Disk (SSD) | Price |
---|---|---|---|---|
S | 1 Core | 2 GB | 16 GB | $0.0494 |
M | 2 Core | 4 GB | 32 GB | $0.0989 |
L | 4 Core | 8 GB | 64 GB | $0.1978 |
XL | 8 Core | 16 GB | 128 GB | $0.3956 |
XXL | 16 Core | 32 GB | 256 GB | $0.7911 |
General server packages are designed as high performance web, application and database servers.
Compute
Package | Processor | Memory | Disk (SSD) | Price |
---|---|---|---|---|
S | 1 Core | 4 GB | 16 GB | $0.0644 |
M | 2 Core | 8 GB | 32 GB | $0.1289 |
L | 4 Core | 16 GB | 64 GB | $0.2578 |
XL | 8 Core | 32 GB | 128 GB | $0.5156 |
XXL | 16 Core | 64 GB | 256 GB | $1.0311 |
Compute server packages are designed for applications that require high performance such as web/application servers with high number of users, database servers, or data processing.
Extreme
Package | Processor | Memory | Disk (SSD) | Price |
---|---|---|---|---|
S | 1 Core | 8 GB | 16 GB | $0.0944 |
M | 2 Core | 16 GB | 32 GB | $0.1889 |
L | 4 Core | 32 GB | 64 GB | $0.3778 |
XL | 8 Core | 64 GB | 128 GB | $0.7556 |
XXL | 16 Core | 128 GB | 256 GB | $1.5111 |
Optimized for applications demanding low-latency access to large amounts of RAM, like caching servers, in-memory analytics and search indexes.
Block Storage
Service | IOPS Limit | GB / Monthly Price | IOPS / Monthly Price |
---|---|---|---|
Block Storage - Standart | 200 | $0.15 | - |
Block Storage - 400 | 400 | $0.20 | $0.10 |
Block Storage - 800 | 800 | $0.20 | $0.10 |
Block Storage - 1200 | 1200 | $0.20 | $0.10 |
Block Storage - 1600 | 1600 | $0.20 | $0.10 |
Block Storage - 2000 | 2000 | $0.20 | $0.10 |
Prices for allocated IOPS of Block Storage service is calculated independently of the monthly used storage space. With Standard package, speed is limited to 200 IOPS and you will only pay for storage space. For example, the storage space for 100GB Block Storage – Standard package is $15 monthly. In addition to the monthly $20 storage fee for the 100GB Block Storage – 2000 package, there is a $200 monthly fee for your personally allocated IOPS.
Object Storage
Service | GB / Monthly Price |
---|---|
Object Storage | $0.10 |
Snapshot Storage
Service | GB / Monthly Price |
---|---|
Snapshot Storage | $0.15 |
IP | Price |
---|---|
Static IP / Month | $3.60 |