Cloud Server
B1
OPERATING SYSTEM
| Package | Processor | Memory | Price |
|---|---|---|---|
| Small | 1 Core | 2 GB | $0.0300 |
| Medium | 2 Core | 4 GB | $0.0600 |
| Large | 4 Core | 8 GB | $0.1200 |
| XLarge | 8 Core | 16 GB | $0.2400 |
| 2XLarge | 16 Core | 32 GB | $0.4800 |
General server packages are designed as high performance web, application and database servers.
E1
| Package | Processor | Memory | Price |
|---|---|---|---|
| Small | 1 Core | 4 GB | $0.0400 |
| Medium | 2 Core | 8 GB | $0.0800 |
| Large | 4 Core | 16 GB | $0.1600 |
| XLarge | 8 Core | 32 GB | $0.3200 |
| 2XLarge | 16 Core | 64 GB | $0.6400 |
Compute server packages are designed for applications that require high performance such as web/application servers with high number of users, database servers, or data processing.
X1
| Package | Processor | Memory | Price |
|---|---|---|---|
| Small | 1 Core | 8 GB | $0.0600 |
| Medium | 2 Core | 16 GB | $0.1200 |
| Large | 4 Core | 32 GB | $0.2400 |
| XLarge | 8 Core | 64 GB | $0.4800 |
| 2XLarge | 16 Core | 128 GB | $0.9600 |
Optimized for applications demanding low-latency access to large amounts of RAM, like caching servers, in-memory analytics and search indexes.
Block Storage
| Type | Unit | Price |
|---|---|---|
| SSD | GB | $0.0002083 |
| HDD | GB | $0.0001041 |
Object Storage
| Service | Unit | Price |
|---|---|---|
| Bucket | GB | $0.0000486 |
Snapshot Storage
| Service | Unit | Price |
|---|---|---|
| Snapshot Storage | GB | $0.0001041 |
Public IP
| Static IP | Price |
|---|---|
| IP | $0.005 |